|
Call Portia Metras at (760) 644-6492 for buying or selling your dream home!!! |
| Home Page | For Buyers | For Sellers | Contact Me |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,895,000 - Just Sold!!! 363 E. Glaucus Encinitas, CA 92024 3 Bed / 3 Bath / 1 Half bath Size: 3,812 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,360,000 - Tuscan Style Home 169 La Veta Ave. Encinitas, CA 92024 3 Bed / 2 Bath / 1 Half bath Size: 2,324 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,299,000 - Newly constructed, High-quality, state-of-the-art showcase 2335 Manchester Ave. Cardiff, CA 92007 3 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,075,000 - Lake and Golf Course views from this spacious custom home. 1665 La Plaza Drive Lake San Marcos, CA 92078 3 Bed / 3 Bath / 1 Half bath Size: 4,418 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $999,000 - Stunning White Water View Encinitas Home! 964 Monte Mira Encinitas, CA 92024 3 Bed / 2 Bath Size: 2,555 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $849,000 - Private Cul-de-sac Home 2184 Corte Limon Carlsbad, CA 92009 5 Bed / 3 Bath Size: 2,788 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $845,000 - A Must See! 1419 Vanessa Encinitas, CA 92024 4 Bed / 2 Bath / 1 Half bath Size: 2,376 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $799,000 - SOLD Before Processing 211 Via Sarasan Encinitas, CA 92024 4 Bed / 2 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $795,000 - Hidden Treasure in Encinitas 1345 Cherrytree Ct. Encinitas , CA 92024 4 Bed / 2 Bath Size: 2,100 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $669,000 - Overlooks Lagoon 4744 Sunburst Road Carlsbad, CA 92008 3 Bed / 2 Bath Size: 1,728 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $669,000 - Wonderful Carlsbad VIEW home! 2806 La Duela Carlsbad, Ca 92009 4 Bed / 2 Bath / 1 Half bath Size: 2,548 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $649,000 - Charming Encinitas Home on HUGE lot! 1323 Eolus Encinitas, CA 92024 2 Bed / 1 Bath Size: 800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $572,500 - Price reduced. Excellent opportunity 1624 Tennis Match Way Encinitas, CA 92024 3 Bed / 2 Bath / 1 Half bath Size: 1,783 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $550,000 - Fabulous Find in Desirable Neighborhood 1510 Tennis Match Way Encinitas, CA 92024 4 Bed / 2 Bath / 1 Half bath Size: 1,929 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $545,000 - Gated Community, Move in Condition 1541 Flair Encinitas Encinitas, CA 92024 3 Bed / 3 Bath Size: 1,567 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $510,000 - Easy Living in this one-story Encinitas Home 2010 Avenida La Posta Encinitas, CA 92024 3 Bed / 2 Bath Size: 1,605 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $489,000 - Overlooks Canyon with Views to the Ocean! 2921 Lancaster Carlsbad, CA 92010 4 Bed / 2 Bath / 1 Half bath Size: 1,724 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $465,000 - Centrally Located Encinitas Home 1466 Tennis Match Way Encinitas, Ca 92024 2 Bed / 2 Bath Size: 1,289 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $395,000 - Adorable, two-story townhome in gorgeous Carlsbad 6259 Via Trato Carlsbad, CA 92009 2 Bed / 2 Bath Size: 1,110 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $379,000 - Wonderful End Unit Townhome 1236 Highbluff Ave. San Marcos, CA 92078 3 Bed / 2 Bath / 1 Half bath Size: 1,316 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR This home sold in Apr '07 for $875,000 715 S. Vulcan Ave. Encinitas, CA 92024 3 Bed / 2 Bath / 1 Half bath Size: 1,513 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Old World English Country Charm SOLD for $725,000 7369 Alicante Carlsbad, CA 92009 3 Bed / 3 Bath Size: 4,283 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Sold for $570,000! 1627 Vulcan Ave Encinitas, CA 92024 3 Bed / 2 Bath Size: 1,475 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Great Value! Sold for $860,000 1860 Haymarket Road Encinitas, CA 92024 3 Bed / 2 Bath Size: 1,550 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Captivating High Quality Luxury Sold for $925,000 2351 Cambridge Ave. Cardiff by the Sea, CA 92007 3 Bed / 2 Bath / 1 Half bath Size: 1,956 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Classic Ranch Estate sold for $2,890,000 7060 Via Del Charro Rancho Santa Fe, CA 92067 5 Bed / 4 Bath Size: 4,056 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Remarkable Ocean Views! 573 Hygeia A Encinitas, CA 92024 2 Bed / 3 Bath Size: 1,636 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Private home set on a corner lot in quiet neighborhood. 1498 Village View Rd. Encinitas, CA 92024 4 Bed / 3 Bath Size: 2,299 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR What a value! Stunning home SOLD for $570,000 3605 Napa Ct. Oceanside, CA 92056-5461 4 Bed / 2 Bath / 1 Half bath Size: 2,680 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Exquisit single-level in gated Stonegate sold for $1,325,000 1067 Park Hill Pl. Vista, CA 92081 4 Bed / 4 Bath Size: 3,601 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Enjoy Cardiff living at its finest! SOLD for $1,145,000 2139 Manchester Ave. Cardiff by the Sea, CA 92007 4 Bed / 3 Bath Size: 2,319 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! Adorable Cambria Home! SOLD for $532,000 1070 Cottage Way Encinitas, CA 92024 3 Bed / 2 Bath / 1 Half bath Size: 1,386 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR Panoramic Views of the Ocean from this home 6675 Paseo Del Norte F Carlsbad, CA 92011 2 Bed / 2 Bath Size: 1,188 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR Charming Vintage Beach Cottage 604 S. Ditmar Oceanside, CA 92054 2 Bed / 1 Bath Size: 904 Sq. Ft. | ![]() |







































